<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>visual mercenary group chronicles</title>
	<atom:link href="http://chronicles.visualmerc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronicles.visualmerc.com</link>
	<description>visual mercenary group chronicles</description>
	<pubDate>Mon, 04 Apr 2011 19:50:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ferndance - Extra, extra small</title>
		<link>http://chronicles.visualmerc.com/work/ferndance-extra-extra-small/</link>
		<comments>http://chronicles.visualmerc.com/work/ferndance-extra-extra-small/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:56:38 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
		
		<category><![CDATA[buzz]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1920</guid>
		<description><![CDATA[

One year ago, we did a post on our collaboration with choreographer David Fernandez on his performance &#8220;White Shirt, Black Pants, Black Tie&#8221;, shot using our Sony EX-1-R HD cameras. This year we shot the same concept, but using David&#8217;s XXS dancers, aged 9-12 years old, titled &#8220;White Shirt, Black Pants, Black Tie XXS&#8221;. To [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/dsc_0102bw_forweb.jpg"><img class="size-medium wp-image-1935 aligncenter" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/dsc_0102bw_forweb-550x311.jpg" alt="dsc_0102bw_forweb" width="550" height="311" /></a></p>
<p>One year ago, we did <a href="http://chronicles.visualmerc.com/clients/ferndance-productions/">a post</a> on our collaboration with choreographer <a href="http://www.davidferndance.com/" onclick="pageTracker._trackPageview('/outgoing/www.davidferndance.com/?referer=');">David Fernandez</a> on his performance &#8220;White Shirt, Black Pants, Black Tie&#8221;, shot using our Sony EX-1-R HD cameras. This year we shot the same concept, but using David&#8217;s XXS dancers, aged 9-12 years old, titled &#8220;White Shirt, Black Pants, Black Tie XXS&#8221;. To sum up my extreme enthusiasm: I was so impressed by these girls, it honestly made me want to sign up for classical dance classes.</p>
<p style="text-align: center;"><a href="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/img_8921_forweb.jpg"><img class="size-medium wp-image-1936 aligncenter" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/img_8921_forweb-550x386.jpg" alt="img_8921_forweb" width="550" height="386" /></a></p>
<p style="text-align: center;">
<p>Not only was the performance an excellent demonstration of David&#8217;s ability to work with professional dancers and aspiring young adults, but the preparation for the shoot was an opportunity for us learn a great amount about the growth of the HD camera market within the last year or so. By using two Canon 5D Mark 2 cameras alongside one of our EX-1-R&#8217;s, our opinions on DSLR video recording has done a complete 360. With the simple function and large array of Canon lenses to pick from, I can easily say that I&#8217;m in love.</p>
<p>Video clips of the performance coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/work/ferndance-extra-extra-small/feed/</wfw:commentRss>
		</item>
		<item>
		<title>barbie gets a new blog</title>
		<link>http://chronicles.visualmerc.com/clients/barbieblogcom/</link>
		<comments>http://chronicles.visualmerc.com/clients/barbieblogcom/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:58:22 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[buzz]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1912</guid>
		<description><![CDATA[who says that we don&#8217;t access our inner child here at the visual mercenary group? well we do, and this past month we got to have fun while helping our pals at attention pr launch the new barbie blog for their client mattel. since we shot the &#8216;catch me if you ken&#8216; promo during fashion [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1913" class="wp-caption aligncenter" style="width: 560px"><a href="http://barbieblog.com" onclick="pageTracker._trackPageview('/outgoing/barbieblog.com?referer=');"><img class="size-medium wp-image-1913" title="screen-shot-2011-02-28-at-13107-am" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/screen-shot-2011-02-28-at-13107-am-550x119.png" alt="the new barbieblog.com" width="550" height="119" /></a><p class="wp-caption-text">the new barbieblog.com</p></div>
<p>who says that we don&#8217;t access our inner child here at the visual mercenary group? well we do, and this past month we got to have fun while helping our pals at attention pr launch the new barbie blog for their client <a title="http://www.mattel.com/" href="http://www.mattel.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mattel.com/?referer=');">mattel</a>. since we shot the &#8216;<a title="http://chronicles.visualmerc.com/skepsis/wp-admin/post.php?action=edit&amp;post=1683" href="http://chronicles.visualmerc.com/skepsis/wp-admin/post.php?action=edit&amp;post=1683" target="_blank">catch me if you ken</a>&#8216; promo during fashion week  last year for attention and mattel, we think it was cool that we got to spin it around to the barbie side this time.</p>
<p>so if you grew up playing with barbie and ken or just want to keep up to date with what is going on in the world of barbie - <a title="http://barbieblog.com/news-events/ken-and-i-are-together-again-we-may-be-plastic-but-our-love-is-real" href="http://barbieblog.com/news-events/ken-and-i-are-together-again-we-may-be-plastic-but-our-love-is-real" target="_blank" onclick="pageTracker._trackPageview('/outgoing/barbieblog.com/news-events/ken-and-i-are-together-again-we-may-be-plastic-but-our-love-is-real?referer=');">they&#8217;re back together as a couple btw</a> - the blog is a great site to visit. there are also some cool woman-centric articles to help empower our daughters. and just for the record: no, we did not experience pink overload while working on this project</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/clients/barbieblogcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>fashion week 2011: fashion takes manhattan at penn station</title>
		<link>http://chronicles.visualmerc.com/buzz/fashion-week-2011-fashion-takes-manhattan-at-penn-station/</link>
		<comments>http://chronicles.visualmerc.com/buzz/fashion-week-2011-fashion-takes-manhattan-at-penn-station/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:05:05 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[buzz]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1832</guid>
		<description><![CDATA[fashion week started here in new york this past Thursday and we were invited behind the scenes to photograph at Fashion Takes Manhattan - the first annual fashion show at Penn station. so here&#8217;s a few shots from stella zotis&#8217; collection. you may remember her in season 5 of project runway. she describes her look as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1848" class="wp-caption aligncenter" style="width: 450px"><img class="size-medium wp-image-1848 " title="dara-in-leather" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/nik_7323_sm-550x822.jpg" alt="dara in leather" width="440" height="658" /><p class="wp-caption-text">dara in leather</p></div>
<p>fashion week started here in new york this past Thursday and we were invited behind the scenes to photograph at Fashion Takes Manhattan - the first annual fashion show at Penn station. so here&#8217;s a few shots from stella zotis&#8217; collection. you may remember her in season 5 of <a title="www.bravotv.com/project-runway" href="www.bravotv.com/project-runway" target="_blank">project runway</a>. she describes her look as post-apocalyptic and you can see why - it&#8217;s all leather and denim and studs ans spikes. mad max has nothing on these girls&#8230; and check out <a title="http://stellazotis.wordpress.com/" href="http://stellazotis.wordpress.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/stellazotis.wordpress.com/?referer=');">stella&#8217;s blog</a> for more insights on her fashion sense and style.</p>
<p style="text-align: center;">
<!-- SlidePress Gallery 1.19.2 [stella-zotis-leathers] -->

<div id="ssp_g_stella_zotis_leathers">
	<p>This SlideShowPro photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.</p></div>
<script type="text/javascript">
var flashvars = {
	paramXMLPath: "http://chronicles.visualmerc.com/skepsis/wp-content/plugins/slidepress/tools/param.php?gid=stella-zotis-leathers",
    	initialURL: escape(document.location)
}
var params = {
	base: ".",
	quality: "best",
	bgcolor: "#121212",
	wmode: "transparent",
	allowfullscreen: "true"
}
var attributes = {}
swfobject.embedSWF("http://chronicles.visualmerc.com/skepsis/wp-content/uploads/slidepress/flash/slideshowpro.swf", "ssp_g_stella_zotis_leathers", "550", "400", "9.0.0", false, flashvars, params, attributes);
</script>

<!-- SlidePress Gallery ends --></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/buzz/fashion-week-2011-fashion-takes-manhattan-at-penn-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hello (metaphysical) world</title>
		<link>http://chronicles.visualmerc.com/inspiration/hello-metaphysical-world/</link>
		<comments>http://chronicles.visualmerc.com/inspiration/hello-metaphysical-world/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:56:46 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[featured posts]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[metaphysics]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1823</guid>
		<description><![CDATA[ok i&#8217;m a slacker, i admit it. i haven&#8217;t written a post in a month and a half. all of january passed without a single word written. oh i thought about it a a lot, but no dice. on the flip side, i&#8217;ve been reading a book - not wired magazine, not the new york [...]]]></description>
			<content:encoded><![CDATA[<p>ok i&#8217;m a slacker, i admit it. i haven&#8217;t written a post in a month and a half. all of january passed without a single word written. oh i thought about it a a lot, but no dice. on the flip side, i&#8217;ve been reading a book - not wired magazine, not the <a title="http://www.nytimes.com/" href="http://www.nytimes.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/?referer=');">new york times online</a>, not kindle - but an actual bound book. it was a christmas present from my wife&#8217;s <a title="http://jpgmag.com/stories/16876" href="http://jpgmag.com/stories/16876" target="_blank" onclick="pageTracker._trackPageview('/outgoing/jpgmag.com/stories/16876?referer=');">amazing 102 year old grand aunt</a>.</p>
<div id="attachment_1824" class="wp-caption aligncenter" style="width: 278px"><a href="http://search.barnesandnoble.com/books/product.aspx?r=1&amp;isbn=9780231520645&amp;cm_mmc=Google%20Product%20Search-_-Q000000630-_-The%20Sacred%20Universe-_-9780231520645" target="_blank" onclick="pageTracker._trackPageview('/outgoing/search.barnesandnoble.com/books/product.aspx?r=1_amp_isbn=9780231520645_amp_cm_mmc=Google_20Product_20Search-_-Q000000630-_-The_20Sacred_20Universe-_-9780231520645&amp;referer=');"><img class="size-full wp-image-1824    " title="the-sacred-universe" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/screen-shot-2011-02-07-at-103251-pm.png" alt="the sacred universe. the collected essays of thomas berry" width="268" height="406" /></a><p class="wp-caption-text">the sacred universe. the essays of thomas berry</p></div>
<p>the title is &#8216;<a title="the sacred universe. thomas berry" href="http://search.barnesandnoble.com/books/product.aspx?r=1&amp;isbn=9780231520645&amp;cm_mmc=Google%20Product%20Search-_-Q000000630-_-The%20Sacred%20Universe-_-9780231520645" target="_blank" onclick="pageTracker._trackPageview('/outgoing/search.barnesandnoble.com/books/product.aspx?r=1_amp_isbn=9780231520645_amp_cm_mmc=Google_20Product_20Search-_-Q000000630-_-The_20Sacred_20Universe-_-9780231520645&amp;referer=');">the sacred universe</a>&#8216; and it&#8217;s a book of collected essays by thomas berry, the esteemed scholar of world religions. it is deep and complex with tremendous global historical references. oh, and it has big words. there are some sentences i have to read twice and i still don&#8217;t completely get them. tonight i read the essay titled &#8216;alienation&#8217; written in 1974 - but the message it contained is timeless and timely for the 21st century. this passage literally jumped out at me:</p>
<p><strong>We are at present on one of these convulsive moments in the unfolding of the human developmental process. Like the &#8216;flower people&#8217; of the 1960&#8217;s, we might wish for the quiet of an interior transcendental experience by which we could rid ourselves of the feverish strife of external processes. Yet we must accept the fact that the temporal process has become the dominant human process and must be dealt with. In a world that we experience as both a coming together and moving forward, we need a new planetary symbolism: a time-space, active-contemplative, prophetic-mystical, future-present, human-divine symbolism that will provide a context for discovering the journey toward self-authentication that humans desire.</strong></p>
<p>&#8216;nuf said. so&#8230; when will we stop and listen?</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/inspiration/hello-metaphysical-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>give the gift of yourself as a designated driver - from MADD</title>
		<link>http://chronicles.visualmerc.com/clients/give-the-gift-of-yourself-as-a-designated-driver-from-madd/</link>
		<comments>http://chronicles.visualmerc.com/clients/give-the-gift-of-yourself-as-a-designated-driver-from-madd/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:29:46 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[awareness]]></category>

		<category><![CDATA[buzz]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1802</guid>
		<description><![CDATA[it&#8217;s that time of year again: merriment, parties, food, sweets, and drinking&#8230; lots and lots of drinking. and although these things are fun, safety should also be at the top of all our holiday lists. just in time for the season, the visual mercenary group helped our friends and partners at cult 360 execute their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1803" class="wp-caption aligncenter" style="width: 450px"><a href="http://support.madd.org/site/TellAFriend?msgId=28761.0&amp;devId=32821" target="_blank" onclick="pageTracker._trackPageview('/outgoing/support.madd.org/site/TellAFriend?msgId=28761.0_amp_devId=32821&amp;referer=');"><img class="size-medium wp-image-1803    " title="MADD_DesignatedDriver" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/madd_ddapppng-550x558.png" alt="MADD Designated Driver coupon viral app" width="440" height="446" /></a><p class="wp-caption-text">MADD Designated Driver coupon viral app</p></div>
<p>it&#8217;s that time of year again: merriment, parties, food, sweets, and drinking&#8230; lots and lots of drinking. and although these things are fun, safety should also be at the top of all our holiday lists. just in time for the season, the visual mercenary group helped our friends and partners at <a title="http://cult360.com" href="http://cult360.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/cult360.com?referer=');">cult 360</a> execute their latest idea for <a title="http://www.madd.org/" href="http://www.madd.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.madd.org/?referer=');">Mothers Against Drunk Drivers</a>.</p>
<div id="attachment_1809" class="wp-caption aligncenter" style="width: 505px"><a href="http://talklikemadd.org/coupon/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/talklikemadd.org/coupon/?referer=');"><img class="size-medium wp-image-1809  " title="screen-shot-2010-12-16-at-21408-pm" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/screen-shot-2010-12-16-at-21408-pm-550x480.png" alt="wrap up a safe ride home this holiday" width="495" height="432" /></a><p class="wp-caption-text">wrap up a safe ride home this holiday</p></div>
<p>photographed by shannon kester - thank you jason for being a great model and allowing yourself to be wrapped - and coded with assistance from the ultimate mercenary, vincent higgins (<a title="http://twitter.com/#!/vincenthiggins" href="http://twitter.com/#!/vincenthiggins" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/vincenthiggins?referer=');">follow him on twitter</a>), this flash application allows users to upload their photos and then print or email out to their friends. so c&#8217;mon and <a title="http://talklikemadd.org/coupon/" href="http://talklikemadd.org/coupon/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/talklikemadd.org/coupon/?referer=');">give yourself away as the gift of a designated driver</a>. your friends will love you for it and they may even get you back with one. happy partying everyone!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/clients/give-the-gift-of-yourself-as-a-designated-driver-from-madd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stratos Project on hold</title>
		<link>http://chronicles.visualmerc.com/inspiration/stratos-project-on-hold/</link>
		<comments>http://chronicles.visualmerc.com/inspiration/stratos-project-on-hold/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:30:56 +0000</pubDate>
		<dc:creator>Dimitri</dc:creator>
		
		<category><![CDATA[awareness]]></category>

		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1789</guid>
		<description><![CDATA[Back in March I wrote about the Stratos Project.  A project by Red Bull whom sponsored Felix Baumgartner  to break Joe Kittinger&#8217;s  50 year old world record for the highest skydive marked at 102,800 ft. Baumgartner was to jump from a height of 120,000 ft from a custom made air balloon outside of our stratosphere. His attempt was [...]]]></description>
			<content:encoded><![CDATA[<p>Back in <a href="http://chronicles.visualmerc.com/inspiration/jumping-from-the-edge-of-space/" target="_blank">March</a> I wrote about the Stratos Project.  A project by Red Bull whom sponsored Felix Baumgartner  to break <span class=" aptureTMMSelection"><a href="http://en.wikipedia.org/wiki/Joseph_Kittinger" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Joseph_Kittinger?referer=');">Joe Kittinger</a>&#8217;s</span><strong> </strong> 50 year old world record for the highest skydive marked at 102,800 ft. Baumgartner was to jump from a height of 120,000 ft from a custom made air balloon outside of our stratosphere. His attempt was to be performed sometime in October until Daniel Hogan (a promoter in California) filed a multi-million dollar lawsuit against the project.  Hogan claims the idea was his, and that he went to Red Bull to pitch the idea back in 2004. The Stratos Project is currently on hold until the lawsuit gets resolved.</p>
<p>Baumgartner was to be connected to multiple HD cameras as well as the balloon to document the event. The decent will take  about 6 minutes. Below is a touching &amp; emotional trailer that Red Bull put together to promote the project.</p>
<a href="http://chronicles.visualmerc.com/inspiration/stratos-project-on-hold/"><p><em>Click here to view the embedded video.</em></p></a>
<p>You can also view more detailed info about the project at <a href="http://www.redbullstratos.com/Science.aspx#Science" onclick="pageTracker._trackPageview('/outgoing/www.redbullstratos.com/Science.aspx_Science?referer=');">www.redbullstratos.com/Science.aspx#Science</a></p>
<p>Lets hope this lawsuit gets resolved soon so we can all view this stunning event.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/inspiration/stratos-project-on-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>smaller, lighter, better</title>
		<link>http://chronicles.visualmerc.com/technology/smaller-lighter-better/</link>
		<comments>http://chronicles.visualmerc.com/technology/smaller-lighter-better/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:55:22 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[featured posts]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1782</guid>
		<description><![CDATA[i was going through some boxes and came across my wife&#8217;s old panasonic portable tape player (aka walkman). this sports model was hot stuff way back in 1996 - with shockwave protection for all you joggers out there. 15 years later we have 1000 songs for not much bigger than a quarter (thank you apple). [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1783" class="wp-caption aligncenter" style="width: 560px"><img class="size-medium wp-image-1783" title="nik_4826" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/nik_4826-550x372.jpg" alt="ipod shuffle vs panasonic tape player" width="550" height="372" /><p class="wp-caption-text">ipod shuffle vs panasonic tape player</p></div>
<p>i was going through some boxes and came across my wife&#8217;s old panasonic portable tape player (aka walkman). this sports model was hot stuff way back in 1996 - with shockwave protection for all you joggers out there. 15 years later we have 1000 songs for not much bigger than a quarter (thank you apple). just the belt clip alone for the panasonic is 3x the size of the ipod shuffle. what a waste of plastic.</p>
<p>gotta love technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/technology/smaller-lighter-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CLEAR - the longest line contest</title>
		<link>http://chronicles.visualmerc.com/work/clear-the-longest-line-contest/</link>
		<comments>http://chronicles.visualmerc.com/work/clear-the-longest-line-contest/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:23:49 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[buzz]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1760</guid>
		<description><![CDATA[if you&#8217;re not familiar with CLEAR, it may be time to do so. as the clear slogan states: CLEAR is the smart way to speed through airport security. we&#8217;ve all heard and seen what&#8217;s been happening with the TSA&#8217;s use of full body scanners and pat downs and while the clear card may not necessarily give [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1761" class="wp-caption aligncenter" style="width: 395px"><a href="http://www.facebook.com/Clearme?v=app_144775435570683" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/Clearme?v=app_144775435570683&amp;referer=');"><img class="size-medium wp-image-1761" title="clear pass - facebook tab" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/screen-shot-2010-11-28-at-84214-pm-550x596.png" alt="clear - facebook tab" width="385" height="417" /></a><p class="wp-caption-text">clear - facebook tab</p></div>
<p style="text-align: left;">if you&#8217;re not familiar with <a title="http://www.clearme.com/" href="http://www.clearme.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.clearme.com/?referer=');">CLEAR</a>, it may be time to do so. as the clear slogan states: CLEAR is the smart way to speed through airport security. we&#8217;ve all heard and seen what&#8217;s been happening with the <a title="huffington post" href="http://huff.to/elrwhc" target="_blank" onclick="pageTracker._trackPageview('/outgoing/huff.to/elrwhc?referer=');">TSA&#8217;s use of full body scanners and pat downs</a> and while the clear card may not necessarily give you a free pass from that hassle, it certainly will get you through the security line faster.</p>
<p style="text-align: left;">to promote the card which is being re-issued after a technology upgrade, our friends and associates at attention pr (whom we did the <a title="http://www.facebook.com/BCAPledge?v=app_153025478063497" href="http://www.facebook.com/BCAPledge?v=app_153025478063497" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/BCAPledge?v=app_153025478063497&amp;referer=');">estee lauder BCA fb app </a>&amp; mattel ken shoot with) came up with <a title="http://www.facebook.com/Clearme?v=app_144775435570683" href="http://www.facebook.com/Clearme?v=app_144775435570683" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/Clearme?v=app_144775435570683&amp;referer=');">the longest line contest</a> running exclusively on twitter and facebook. from now till the end of the year submit a photo of the longest line you find - with the #longestlineever hashtag -  for a chance to win an ipad or free CLEAR membership.</p>
<p style="text-align: left;">you know you&#8217;ll be thinking about it when you&#8217;re waiting on those damn lines next time you fly home for the holidays. now if they would only make one for the mall&#8230;</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/work/clear-the-longest-line-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>chris is moving on</title>
		<link>http://chronicles.visualmerc.com/us/chris-is-moving-on/</link>
		<comments>http://chronicles.visualmerc.com/us/chris-is-moving-on/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:40:52 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[crew]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1753</guid>
		<description><![CDATA[chris is moving to minneapolis, MN. we&#8217;re sorry to see him go as he&#8217;s a great friend, awesome artist and incredible css designer. probably the best hand coded css i&#8217;ve ever seen. in the past couple of years chris has also become a pretty darn good photographer. you can check out his work on his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1755" class="wp-caption aligncenter" style="width: 560px"><a href="http://chrissofe.com" onclick="pageTracker._trackPageview('/outgoing/chrissofe.com?referer=');"><img class="size-full wp-image-1755" title="kassandracruz" src="http://chronicles.visualmerc.com/skepsis/wp-content/uploads/cassandracruz.jpg" alt="Kassandra Cruz " width="550" height="388" /></a><p class="wp-caption-text">Kassandra Cruz </p></div>
<p>chris is moving to minneapolis, MN. we&#8217;re sorry to see him go as he&#8217;s a great friend, awesome artist and incredible css designer. probably the best hand coded css i&#8217;ve ever seen. in the past couple of years chris has also become a pretty darn good photographer. you can check out his work on his site, <a title="http://chrissofe.com" href="http://chrissofe.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/chrissofe.com?referer=');">chrissofe.com</a>. although we&#8217;ll miss him - but not too much as no one is ever too far in our new digital world - we wish him the best of luck.</p>
<p>and if you&#8217;re in the minneapolis area and are looking for a kick-ass photographer for portraits or weddings, give him a call. oh yeah, and chris&#8230;buy a heavy coat my brutha.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronicles.visualmerc.com/us/chris-is-moving-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>goodbye benoit mandelbrot: off to infinity</title>
		<link>http://chronicles.visualmerc.com/inspiration/goodbye-benoit-madelbrot-off-to-infinity/</link>
		<comments>http://chronicles.visualmerc.com/inspiration/goodbye-benoit-madelbrot-off-to-infinity/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:51:38 +0000</pubDate>
		<dc:creator>niko</dc:creator>
		
		<category><![CDATA[buzz]]></category>

		<category><![CDATA[featured posts]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[fractals]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chronicles.visualmerc.com/?p=1729</guid>
		<description><![CDATA[last week, on october 14th, 2010, benoit madelbrot - the father of fractals - passed away. he&#8217;ll be missed by hardcore mathematicians and candy ravers alike - although the latter set probably do not even know his name. he coined the term &#8216;fractal&#8217; in 1975 after discovering the self-similarity in the answer set of his [...]]]></description>
			<content:encoded><![CDATA[<p>last week, on october 14th, 2010, benoit madelbrot - the father of <a title="http://en.wikipedia.org/wiki/Fractals" href="http://en.wikipedia.org/wiki/Fractals" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Fractals?referer=');">fractals</a> - passed away. he&#8217;ll be missed by hardcore mathematicians and <a title="http://en.wikipedia.org/wiki/File:Candy_Ravers.jpg" href="http://en.wikipedia.org/wiki/File:Candy_Ravers.jpg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_Candy_Ravers.jpg?referer=');">candy ravers</a> alike - although the latter set probably do not even know his name. he coined the term &#8216;fractal&#8217; in 1975 after discovering the self-similarity in the answer set of his equations. when graphed out, they make the beautiful images we&#8217;ve seen. of course self similarity and fractals abound in nature from clouds, to ferns, to coastlines, to space, to economics. they&#8217;re basically everywhere.</p>
